Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 7.7 points for Araujo: a rotation-level option at £5.4m. The price has moved down £0.1m since the season started.
Points per gameweek
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Next match: vs Brighton, Sun 25 Oct, 14:00 UK.
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | BRE (A) | 45 | 0.00 | 2 | 1 | |||
| 6 | MCI (H) 0-3 | 74 | 0.01 | 6 | 0 | |||
| 5 | BOU (A) 1-0 | 90 | 0.01 | 5 | 1 | 7 | ||
| 4 | FUL (H) 0-0 | 71 | 0.00 | 4 | 6 | |||
| 3 | IPS (A) 2-0 | 90 | 0.01 | 10 | 8 | |||
| 2 | NFO (H) 2-2 | 13 | 0.01 | 1 | 0 | |||
| 1 | NEW (A) 2-2 | 20 | 0.03 | 4 | 1 |
Net transfers per gameweek: blue in, red out. Price now £5.4m.
FPL totals (measured)
No previous Premier League FPL seasons.