Every FPL player with our projected points for the next gameweek and the next five, plus the underlying numbers. Click a column to sort.
| Player | Next 5 fixtures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HaalandFWDMCI£15.7m | 5.8 | 17.9 | £15.7m | 1.14 | 8.3 | 58 | 76.7 | 0.96 | 27 | 44,909 | AVLBHANFOFULARS |
| GabrielDEFARS£7.9m | 5.0 | 14.9 | £7.9m | 1.89 | 3.7 | 35 | 21.1 | 0.16 | 58 | -9,581 | EVELIVHULNEWMCI |
| SakaMIDARS£9.6m | 4.8 | 14.0 | £9.6m | 1.46 | 2.3 | 37 | 16.9 | 0.73 | 46 | -11,499 | EVELIVHULNEWMCI |
| VuskovicDEFBHA£5.1m | 4.8 | 14.0 | £5.1m | 2.74 | 9.0 | 51 | 5.3 | 0.19 | 70 | 24,232 | LIVMCIBREHULNEW |
| MbeumoMIDMUN£7.8m | 4.8 | 14.5 | £7.8m | 1.86 | 6.0 | 41 | 19.8 | 0.69 | 30 | 39,946 | BOUCHEAVLLIVBRE |
| IsakFWDLIV£9.0m | 4.7 | 13.8 | £9.0m | 1.54 | 5.7 | 42 | 12.6 | 0.73 | 7 | 60,054 | BHAARSCRYMUNEVE |
| RogersMIDCHE£7.9m | 4.6 | 13.4 | £7.9m | 1.69 | 5.5 | 40 | 47.6 | 0.51 | 55 | 52,570 | TOTMUNSUNLEENFO |
| PalmerMIDCHE£9.7m | 4.4 | 13.2 | £9.7m | 1.36 | 5.0 | 38 | 26.2 | 0.34 | 42 | 13,573 | TOTMUNSUNLEENFO |
| VirgilDEFLIV£6.5m | 4.4 | 13.1 | £6.5m | 2.02 | 4.0 | 29 | 15.4 | 0.06 | 65 | -10,318 | BHAARSCRYMUNEVE |
| João PedroFWDCHE£7.8m | 4.3 | 12.3 | £7.8m | 1.58 | 7.0 | 47 | 72.5 | 0.58 | 17 | 36,915 | TOTMUNSUNLEENFO |
| KostoulasFWDBHA£5.7m | 4.3 | 13.0 | £5.7m | 2.28 | 7.7 | 41 | 9.4 | 0.36 | 39 | 29,877 | LIVMCIBREHULNEW |
| MurilloDEFNFO£5.5m | 4.3 | 12.2 | £5.5m | 2.21 | 2.7 | 27 | 2.0 | 0.19 | 72 | 751 | IPSBREMCIBOUCHE |
| RiceMIDARS£7.3m | 4.2 | 12.3 | £7.3m | 1.68 | 5.0 | 34 | 10.9 | 0.22 | 60 | 5,113 | EVELIVHULNEWMCI |
| GuéhiDEFMCI£6.0m | 4.1 | 11.6 | £6.0m | 1.93 | 3.7 | 37 | 17.9 | 0.21 | 36 | -10,150 | AVLBHANFOFULARS |
| BarnesMIDNEW£6.1m | 4.1 | 12.0 | £6.1m | 1.96 | 4.3 | 32 | 7.9 | 0.30 | 43 | -13,778 | CRYEVEFULARSBHA |
| NetoMIDCHE£6.5m | 4.1 | 11.7 | £6.5m | 1.80 | 10.0 | 34 | 2.0 | 0.37 | 43 | 54,612 | TOTMUNSUNLEENFO |
| De CuyperDEFBHA£5.2m | 4.0 | 11.6 | £5.2m | 2.23 | 9.0 | 59 | 40.4 | 0.40 | 23 | 80,065 | LIVMCIBREHULNEW |
| RichardsDEFCRY£4.9m | 4.0 | 11.6 | £4.9m | 2.36 | 4.7 | 20 | 0.6 | 0.03 | 77 | 100 | NEWTOTLIVCOVHUL |
| TarkowskiDEFEVE£6.2m | 4.0 | 13.8 | £6.2m | 2.23 | 5.7 | 46 | 18.4 | 0.04 | 75 | -1,495 | ARSNEWCOVBRELIV |
| HallDEFNEW£5.3m | 4.0 | 12.0 | £5.3m | 2.26 | 5.7 | 35 | 20.4 | 0.17 | 62 | 9,096 | CRYEVEFULARSBHA |
| GroßMIDBHA£6.1m | 4.0 | 12.2 | £6.1m | 2.00 | 8.3 | 58 | 44.7 | 0.49 | 39 | 90,136 | LIVMCIBREHULNEW |
| LacroixDEFCHE£5.9m | 4.0 | 11.8 | £5.9m | 1.99 | 4.0 | 21 | 6.3 | 0.10 | 63 | 1,153 | TOTMUNSUNLEENFO |
| IwobiMIDFUL£5.4m | 4.0 | 12.2 | £5.4m | 2.25 | 6.7 | 29 | 1.0 | 0.46 | 45 | 15,352 | COVAVLNEWMCIBOU |
| B.FernandesMIDMUN£11.8m | 3.9 | 11.6 | £11.8m | 0.98 | 1.3 | 33 | 30.0 | 0.59 | 41 | -107,406 | BOUCHEAVLLIVBRE |
| BotmanDEFNEW£5.0m | 3.9 | 11.7 | £5.0m | 2.34 | 5.0 | 26 | 0.8 | 0.06 | 79 | 1,102 | CRYEVEFULARSBHA |
| MukieleDEFSUN£5.4m | 3.9 | 11.8 | £5.4m | 2.19 | 2.0 | 19 | 1.8 | 0.19 | 73 | -878 | LEECOVCHEAVLTOT |
| E.Le FéeMIDSUN£5.7m | 3.9 | 11.7 | £5.7m | 2.05 | 3.7 | 24 | 3.0 | 0.55 | 37 | -2,229 | LEECOVCHEAVLTOT |
| ThomasDEFCOV£4.0m | 3.9 | 11.3 | £4.0m | 2.83 | 4.3 | 28 | 9.2 | 0.14 | 74 | 6,184 | FULSUNEVECRYLEE |
| Van HeckeDEFTOT£4.9m | 3.9 | 11.7 | £4.9m | 2.40 | 3.0 | 27 | 6.9 | 0.19 | 54 | -2,461 | CHECRYLEEIPSSUN |
| BarcolaMIDLIV£8.0m | 3.9 | 11.9 | £8.0m | 1.49 | 3.0 | 13 | 3.0 | 0.31 | 27 | 23,473 | BHAARSCRYMUNEVE |
| MuharemovićDEFLEE£5.0m | 3.9 | 11.8 | £5.0m | 2.35 | 4.3 | 34 | 4.8 | 0.11 | 73 | 7,819 | SUNBOUTOTCHECOV |
| EvanilsonFWDBOU£6.1m | 3.8 | 12.2 | £6.1m | 2.00 | 7.0 | 37 | 4.1 | 0.54 | 41 | 21,386 | MUNLEEIPSNFOFUL |
| ThiagoFWDBRE£7.8m | 3.8 | 11.6 | £7.8m | 1.49 | 4.0 | 18 | 8.8 | 0.60 | 36 | -9,404 | HULNFOBHAEVEMUN |
| ØdegaardMIDARS£6.8m | 3.8 | 10.9 | £6.8m | 1.61 | 2.0 | 33 | 18.9 | 0.56 | 31 | -16,954 | EVELIVHULNEWMCI |
| SilvaDEFBOU£5.0m | 3.8 | 11.4 | £5.0m | 2.29 | 3.7 | 21 | 0.6 | 0.24 | 73 | 387 | MUNLEEIPSNFOFUL |
| CalafioriDEFARS£6.0m | 3.8 | 11.3 | £6.0m | 1.89 | 5.3 | 44 | 53.5 | 0.31 | 25 | 30,104 | EVELIVHULNEWMCI |
| RudoniMIDCOV£4.9m | 3.7 | 10.8 | £4.9m | 2.20 | 4.0 | 20 | 0.2 | 0.68 | 36 | 2,289 | FULSUNEVECRYLEE |
| HillDEFBOU£5.5m | 3.7 | 11.5 | £5.5m | 2.09 | 4.3 | 21 | 0.8 | 0.14 | 70 | 908 | MUNLEEIPSNFOFUL |
| BelloumiMIDHUL£5.2m | 3.7 | 11.2 | £5.2m | 2.15 | 4.0 | 39 | 9.1 | 0.28 | 52 | 18,943 | BREIPSARSBHACRY |
| AffengruberDEFFUL£4.5m | 3.7 | 11.2 | £4.5m | 2.50 | 4.3 | 21 | 0.7 | 0.03 | 41 | 822 | COVAVLNEWMCIBOU |
| KhalailiDEFCRY£5.0m | 3.7 | 10.5 | £5.0m | 2.11 | 2.7 | 21 | 0.3 | 0.29 | 57 | -127 | NEWTOTLIVCOVHUL |
| N.JacksonFWDAVL£6.6m | 3.7 | 10.9 | £6.6m | 1.66 | 5.7 | 21 | 4.1 | 0.45 | 14 | 7,196 | MCIFULMUNSUNIPS |
| Matheus N.DEFMCI£5.9m | 3.7 | 10.4 | £5.9m | 1.76 | 3.0 | 19 | 1.1 | 0.02 | 29 | -25 | AVLBHANFOFULARS |
| Calvert-LewinFWDLEE£6.0m | 3.7 | 11.1 | £6.0m | 1.85 | 4.3 | 33 | 22.9 | 0.56 | 30 | 22,882 | SUNBOUTOTCHECOV |
| WhartonMIDCRY£5.4m | 3.7 | 10.3 | £5.4m | 1.91 | 3.7 | 21 | 0.7 | 0.19 | 53 | -463 | NEWTOTLIVCOVHUL |
| TonaliMIDTOT£5.3m | 3.7 | 11.2 | £5.3m | 2.11 | 3.0 | 21 | 1.8 | 0.20 | 51 | -738 | CHECRYLEEIPSSUN |
| AjerDEFBRE£4.5m | 3.6 | 10.2 | £4.5m | 2.26 | 4.5 | 30 | 4.0 | 0.08 | 72 | 10,954 | HULNFOBHAEVEMUN |
| CunhaMIDMUN£7.9m | 3.6 | 11.1 | £7.9m | 1.40 | 7.0 | 37 | 6.7 | 0.31 | 28 | -3,626 | BOUCHEAVLLIVBRE |
| BuendíaMIDAVL£5.9m | 3.6 | 10.8 | £5.9m | 1.82 | 6.3 | 28 | 1.3 | 0.32 | 55 | 1,066 | MCIFULMUNSUNIPS |
| WirtzMIDLIV£7.2m | 3.6 | 11.1 | £7.2m | 1.54 | 4.3 | 25 | 5.0 | 0.32 | 41 | 3,267 | BHAARSCRYMUNEVE |
Want to compare a few? Open the comparison tool. Fixture chips: capitals = home, lower case = away, colour = FPL difficulty.