First choice in bold, then the next in line. Penalty takers are worth a premium: a spot kick is roughly 0.75 expected goals.
| Club | Penalties | Corners | Direct free kicks |
|---|---|---|---|
| Arsenal | |||
| Aston Villa | |||
| Bournemouth | |||
| Brentford | |||
| Brighton | |||
| Chelsea | |||
| Coventry City | |||
| Crystal Palace | |||
| Everton | |||
| Fulham | |||
| Hull City | |||
| Ipswich Town | |||
| Leeds | |||
| Liverpool | |||
| Man City | |||
| Man Utd | |||
| Newcastle | |||
| Nott'm Forest | |||
| Spurs | |||
| Sunderland |