Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 11.1 points for Calvert-Lewin: a solid option at £6.0m.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | MUN (H) | 90 | 1 | 0.65 | 4 | 3 | 9 | |
| 6 | ARS (A) 1-2 | 90 | 0.00 | 4 | 2 | |||
| 5 | CRY (H) 0-0 | 90 | 0.52 | 8 | 2 | |||
| 4 | NEW (H) 4-1 | 77 | 1 | 1 | 0.87 | 5 | 2 | 10 |
| 3 | BHA (A) 1-1 | 72 | 0.62 | 3 | 1 | |||
| 2 | BRE (H) 1-1 | 90 | 1 | 0.94 | 4 | 2 | 8 | |
| 1 | NFO (A) 1-0 | 90 | 0.13 | 2 | 1 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £6.0m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 142 | 30 | 14 | 2 | 16.6 | Ā£5.5ā5.8 |
| 2024/25 | 63 | 19 | 3 | 2 | 7.2 | Ā£6.0ā5.4 |
| 2023/24 | 101 | 26 | 7 | 3 | 14.4 | Ā£6.0ā5.8 |
| 2022/23 | 40 | 15 | 2 | 1 | 6.6 | Ā£8.0ā7.9 |
| 2021/22 | 64 | 0 | 5 | 2 | 0.0 | Ā£8.0ā7.7 |
Next match: at Sunderland, Sun 25 Oct, 16:30 UK.