Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 8.9 points for Elvedi: a rotation-level option at £4.5m.
Points per gameweek
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Next match: at Sunderland, Sun 25 Oct, 16:30 UK.
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | MUN (H) | 90 | 0.14 | 6 | 2 | |||
| 6 | ARS (A) 1-2 | 85 | 0.00 | 5 | 1 | |||
| 5 | CRY (H) 0-0 | 90 | 0.08 | 4 | 6 | |||
| 4 | NEW (H) 4-1 | 90 | 0.05 | 9 | 2 | |||
| 3 | BHA (A) 1-1 | 90 | 0.57 | 10 | 4 | |||
| 2 | BRE (H) 1-1 | 56 | 0.00 | 6 | 1 | |||
| 1 | NFO (A) 1-0 | 0 | 0.00 | 0 | 0 |
Net transfers per gameweek: blue in, red out. Price now £4.5m.
FPL totals (measured)
No previous Premier League FPL seasons.