Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11–GW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10–90% range for each.
Over the next three gameweeks our model projects 11.6 points for Guéhi: a solid option at £6.0m.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | IPS (H) | 90 | 0.14 | 3 | 1 | |||
| 6 | LIV (A) 3-0 | 90 | 0.01 | 4 | 6 | |||
| 5 | SUN (H) 5-3 | 90 | 1 | 0.07 | 4 | 4 | ||
| 4 | MUN (A) 1-0 | 90 | 0.00 | 7 | 6 | |||
| 3 | COV (H) 1-0 | 90 | 0.02 | 9 | 2 | 8 | ||
| 2 | CRY (A) 4-1 | 90 | 0.04 | 5 | 2 | |||
| 1 | BOU (H) 2-1 | 90 | 1 | 1.21 | 4 | 2 | 10 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £6.0m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 179 | 35 | 3 | 5 | 6.4 | £4.5→5.1 |
| 2024/25 | 116 | 34 | 3 | 2 | 3.9 | £4.5→4.7 |
| 2023/24 | 66 | 23 | 0 | 1 | 1.6 | £4.5→4.2 |
| 2022/23 | 95 | 37 | 1 | 0 | 2.3 | £4.5→4.5 |
| 2021/22 | 123 | 0 | 2 | 1 | 0.0 | £4.5→4.5 |
Next match: at Aston Villa, Sat 24 Oct, 12:30 UK.