Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 11.5 points for Hill: a solid option at £5.5m.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | SUN (H) | 90 | 0.14 | 9 | 1 | 7 | ||
| 6 | CHE (A) 1-5 | 90 | 0.02 | 11 | 2 | |||
| 5 | LIV (H) 0-1 | 90 | 0.02 | 15 | 4 | |||
| 4 | BRE (H) 2-2 | 90 | 0.01 | 11 | 2 | |||
| 3 | NEW (A) 2-2 | 90 | 0.02 | 6 | 1 | |||
| 2 | EVE (H) 1-1 | 90 | 0.74 | 12 | 4 | |||
| 1 | MCI (A) 1-2 | 90 | 0.00 | 6 | 1 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £5.5m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 110 | 22 | 0 | 3 | 2.0 | Ā£4.0ā4.2 |
| 2024/25 | 17 | 6 | 0 | 1 | 0.5 | Ā£4.0ā3.9 |
| 2023/24 | 5 | 1 | 0 | 0 | 0.0 | Ā£4.0ā4.0 |
| 2022/23 | 0 | 0 | 0 | 0 | 0.0 | Ā£4.5ā4.4 |
Next match: at Man Utd, Sun 25 Oct, 14:00 UK.