Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 12.5 points for Rice: a solid option at £7.3m. The price has moved down £0.2m since the season started.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | NFO (A) | 90 | 1 | 0.55 | 9 | 3 | 9 | |
| 6 | LEE (H) 2-1 | 90 | 1 | 0.08 | 10 | 2 | 7 | |
| 5 | BHA (A) 0-3 | 90 | 0.08 | 8 | 1 | |||
| 4 | SUN (A) 2-0 | 80 | 1 | 0.37 | 10 | 6 | ||
| 3 | CHE (H) 2-1 | 90 | 1 | 0.11 | 6 | 5 | ||
| 2 | AVL (A) 1-0 | 84 | 0.10 | 12 | 5 | |||
| 1 | COV (H) 3-0 | 67 | 0.15 | 6 | 3 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £7.3m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 184 | 35 | 4 | 9 | 10.5 | Ā£6.5ā7.2 |
| 2024/25 | 127 | 33 | 4 | 7 | 9.1 | Ā£6.5ā6.3 |
| 2023/24 | 165 | 37 | 7 | 9 | 8.6 | Ā£5.5ā5.5 |
| 2022/23 | 116 | 36 | 4 | 3 | 4.3 | Ā£5.0ā4.7 |
| 2021/22 | 95 | 0 | 1 | 4 | 0.0 | Ā£5.0ā5.0 |
Next match: vs Everton, Sat 24 Oct, 15:00 UK.