Ankle injury - 75% chance of playing
Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 6.3 points for Schuster: a rotation-level option at £4.5m.
Points per gameweek
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Next match: at Hull City, Sun 25 Oct, 14:00 UK.
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | LIV (H) | 0 | 0.00 | 0 | 0 | |||
| 6 | AVL (A) 2-2 | 45 | 0.00 | 6 | 1 | |||
| 5 | CHE (H) 3-0 | 90 | 1 | 0.52 | 16 | 3 | 14 | |
| 4 | BOU (A) 2-2 | 90 | 0.01 | 12 | 3 | |||
| 3 | SUN (H) 1-1 | 73 | 0.11 | 10 | 4 | |||
| 2 | LEE (A) 1-1 | 0 | 0.00 | 0 | 0 | |||
| 1 | TOT (H) 3-0 | 0 | 0.00 | 0 | 0 |
Net transfers per gameweek: blue in, red out. Price now £4.5m.
FPL totals (measured)
No previous Premier League FPL seasons.