Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 2.1 points for Svoboda: hard to recommend at the moment at £5.0m.
Points per gameweek
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Next match: at Liverpool, Sun 25 Oct, 14:00 UK.
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | CRY (H) | 1 | 0.00 | 2 | 1 | |||
| 6 | SUN (A) 2-0 | 0 | 0.00 | 0 | 0 | |||
| 5 | ARS (H) 3-0 | 4 | 0.00 | 1 | 1 | |||
| 4 | COV (A) 5-0 | 0 | 0.00 | 0 | 0 | |||
| 3 | LEE (H) 1-1 | 0 | 0.00 | 0 | 0 | |||
| 2 | CHE (A) 3-4 | 0 | 0.00 | 0 | 0 | |||
| 1 | AVL (H) 4-0 | 0 | 0.00 | 0 | 0 |
Net transfers per gameweek: blue in, red out. Price now £5.0m.
FPL totals (measured)
No previous Premier League FPL seasons.