Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11–GW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10–90% range for each.
Over the next three gameweeks our model projects 4.6 points for Dominguez: hard to recommend at the moment at £4.8m. The price has moved down £0.2m since the season started.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | ARS (H) | 73 | 0.01 | 7 | 3 | |||
| 6 | CRY (A) 1-3 | 0 | 0.00 | 0 | 0 | |||
| 5 | COV (H) 0-1 | 0 | 0.00 | 0 | 0 | |||
| 4 | AVL (A) 2-1 | 0 | 0.00 | 0 | 0 | |||
| 3 | TOT (H) 0-0 | 0 | 0.00 | 0 | 0 | |||
| 2 | LIV (A) 2-2 | 1 | 0.00 | 0 | 1 | |||
| 1 | LEE (H) 0-1 | 0 | 0.00 | 0 | 0 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £4.8m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 48 | 17 | 1 | 1 | 2.2 | £5.0→5.0 |
| 2024/25 | 54 | 23 | 0 | 1 | 3.2 | £5.0→4.8 |
| 2023/24 | 67 | 19 | 2 | 2 | 2.4 | £5.0→5.0 |
Next match: at Ipswich Town, Fri 23 Oct, 20:00 UK.