Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11–GW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10–90% range for each.
Over the next three gameweeks our model projects 12.2 points for Iwobi: a solid option at £5.4m. The price has moved down £0.1m since the season started.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | HUL (H) | 90 | 1 | 1.21 | 5 | 3 | 11 | |
| 6 | IPS (A) 1-2 | 86 | 0.19 | 11 | 1 | 4 | ||
| 5 | MUN (H) 1-1 | 70 | 0.60 | 7 | 2 | 5 | ||
| 4 | LIV (A) 0-0 | 76 | 0.26 | 4 | 3 | |||
| 3 | CRY (H) 2-3 | 82 | 0.30 | 4 | 2 | |||
| 2 | SUN (A) 0-1 | 90 | 0.41 | 4 | 2 | |||
| 1 | CHE (H) 2-3 | 90 | 0.04 | 10 | 2 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £5.4m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 103 | 29 | 4 | 3 | 6.6 | £6.5→6.1 |
| 2024/25 | 156 | 35 | 9 | 6 | 11.2 | £5.5→5.4 |
| 2023/24 | 102 | 27 | 5 | 2 | 9.4 | £5.5→5.3 |
| 2022/23 | 126 | 38 | 2 | 8 | 6.9 | £5.5→4.9 |
| 2021/22 | 78 | 0 | 2 | 2 | 0.0 | £6.0→5.8 |
Next match: at Coventry City, Sat 24 Oct, 15:00 UK.