Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11–GW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10–90% range for each.
Over the next three gameweeks our model projects 9.6 points for Gonzalo: a solid option at £6.1m. The price has moved up £0.1m since the season started.
Points per gameweek
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Next match: at Coventry City, Sat 24 Oct, 15:00 UK.
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | HUL (H) | 84 | 0.60 | 3 | 2 | |||
| 6 | IPS (A) 1-2 | 86 | 0.68 | 1 | 2 | |||
| 5 | MUN (H) 1-1 | 79 | 1.02 | 2 | 2 | |||
| 4 | LIV (A) 0-0 | 76 | 0.23 | 3 | 2 | |||
| 3 | CRY (H) 2-3 | 90 | 0.64 | 7 | 2 | |||
| 2 | SUN (A) 0-1 | 90 | 0.28 | 4 | 2 | |||
| 1 | CHE (H) 2-3 | 90 | 1 | 0.74 | 2 | 6 |
Net transfers per gameweek: blue in, red out. Price now £6.1m.
FPL totals (measured)
No previous Premier League FPL seasons.