Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11–GW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10–90% range for each.
Over the next three gameweeks our model projects 12.2 points for Groß: a solid option at £6.1m. The price has moved up £0.6m since the season started.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | CRY (H) | 70 | 1 | 0.25 | 3 | 5 | ||
| 6 | SUN (A) 2-0 | 90 | 1 | 0.44 | 10 | 6 | ||
| 5 | ARS (H) 3-0 | 90 | 1 | 1 | 0.36 | 5 | 3 | 14 |
| 4 | COV (A) 5-0 | 90 | 1 | 2 | 1.01 | 6 | 3 | 17 |
| 3 | LEE (H) 1-1 | 90 | 0.83 | 4 | 1 | |||
| 2 | CHE (A) 3-4 | 90 | 1 | 1 | 0.16 | 6 | 3 | 13 |
| 1 | AVL (H) 4-0 | 90 | 0.27 | 5 | 2 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £6.1m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 78 | 18 | 1 | 6 | 5.3 | £5.5→5.6 |
| 2024/25 | 0 | 0 | 0 | 0 | 0.0 | £6.5→6.5 |
| 2023/24 | 153 | 34 | 4 | 11 | 15.3 | £6.5→6.1 |
| 2022/23 | 159 | 37 | 9 | 8 | 14.1 | £5.5→5.4 |
| 2021/22 | 88 | 0 | 2 | 5 | 0.0 | £6.0→5.6 |
Next match: at Liverpool, Sun 25 Oct, 14:00 UK.