Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 10.0 points for Pickford: a solid option at £5.5m.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | Saves | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | CHE (H) | 90 | 0.00 | 4 | 2 | |||
| 6 | HUL (A) 2-2 | 90 | 0.00 | 2 | 1 | |||
| 5 | IPS (H) 1-0 | 90 | 0.00 | 4 | 1 | 8 | ||
| 4 | TOT (A) 0-0 | 90 | 0.00 | 2 | 6 | |||
| 3 | MUN (H) 2-2 | 90 | 0.00 | 1 | 1 | |||
| 2 | BOU (A) 1-1 | 90 | 0.00 | 4 | 3 | |||
| 1 | CRY (H) 2-0 | 90 | 0.02 | 4 | 7 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £5.5m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 135 | 38 | 0 | 0 | 0.2 | Ā£5.5ā5.6 |
| 2024/25 | 158 | 38 | 0 | 1 | 0.2 | Ā£5.0ā5.2 |
| 2023/24 | 153 | 38 | 0 | 0 | 0.5 | Ā£4.5ā4.8 |
| 2022/23 | 124 | 37 | 0 | 1 | 0.3 | Ā£4.5ā4.4 |
| 2021/22 | 116 | 0 | 0 | 0 | 0.0 | Ā£5.0ā4.8 |
Next match: at Arsenal, Sat 24 Oct, 15:00 UK.