Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 10.2 points for Trafford: a solid option at £5.0m.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | Saves | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | MUN (H) | 90 | 0.00 | 2 | 2 | |||
| 6 | ARS (A) 1-2 | 90 | 0.01 | 4 | 2 | |||
| 5 | CRY (H) 0-0 | 90 | 0.00 | 5 | 3 | 10 | ||
| 4 | NEW (H) 4-1 | 90 | 0.00 | 4 | 3 | |||
| 3 | BHA (A) 1-1 | 90 | 0.00 | 4 | 3 | |||
| 2 | BRE (H) 1-1 | 90 | 0.00 | 4 | 3 | |||
| 1 | NFO (A) 1-0 | 90 | 0.00 | 3 | 2 | 9 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £5.0m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 13 | 4 | 0 | 0 | 0.0 | Ā£5.0ā4.5 |
| 2023/24 | 70 | 28 | 0 | 0 | 0.0 | Ā£4.5ā4.4 |
| 2020/21 | 0 | 0 | 0 | 0 | 0.0 | Ā£4.0ā4.0 |
Next match: at Sunderland, Sun 25 Oct, 16:30 UK.