Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 8.7 points for Schlager: a rotation-level option at £5.0m.
Points per gameweek
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Next match: at Ipswich Town, Fri 23 Oct, 20:00 UK.
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | ARS (H) | 90 | 0.01 | 14 | 4 | |||
| 6 | CRY (A) 1-3 | 65 | 0.19 | 8 | 2 | |||
| 5 | COV (H) 0-1 | 90 | 0.15 | 7 | 2 | |||
| 4 | AVL (A) 2-1 | 90 | 0.08 | 16 | 3 | |||
| 3 | TOT (H) 0-0 | 90 | 0.09 | 10 | 3 | |||
| 2 | LIV (A) 2-2 | 90 | 0.05 | 15 | 4 | |||
| 1 | LEE (H) 0-1 | 16 | 0.00 | 1 | 1 |
Net transfers per gameweek: blue in, red out. Price now £5.0m.
FPL totals (measured)
No previous Premier League FPL seasons.