Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 9.9 points for Suzuki: a solid option at £5.0m.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | Saves | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | NEW (A) | 90 | 0.00 | 1 | 2 | 8 | ||
| 6 | BRE (H) 2-2 | 90 | 0.00 | 3 | 2 | |||
| 5 | TOT (A) 3-2 | 90 | 0.00 | 5 | 2 | |||
| 4 | NFO (H) 1-2 | 90 | 0.01 | 5 | 2 | |||
| 3 | HUL (A) 0-0 | 90 | 0.00 | 4 | 3 | 10 | ||
| 2 | ARS (H) 0-1 | 90 | 0.00 | 1 | 2 | |||
| 1 | BHA (A) 0-4 | 0 | 0.00 | 0 | 0 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £5.0m.
FPL totals (measured)
No previous Premier League FPL seasons.
Next match: vs Man City, Sat 24 Oct, 12:30 UK.