Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11āGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10ā90% range for each.
Over the next three gameweeks our model projects 8.8 points for Wissa: a rotation-level option at £6.2m. The price has moved up £0.2m since the season started.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | AVL (H) | 90 | 0.54 | 4 | 1 | |||
| 6 | COV (A) 1-4 | 77 | 0.16 | 0 | 2 | |||
| 5 | HUL (H) 2-1 | 90 | 0.85 | 5 | 0 | |||
| 4 | LEE (A) 1-4 | 90 | 0.16 | 5 | 2 | |||
| 3 | BOU (H) 2-2 | 90 | 0.03 | 3 | 1 | |||
| 2 | TOT (A) 2-0 | 81 | 1 | 0.35 | 6 | 2 | 8 | |
| 1 | LIV (H) 2-2 | 90 | 1 | 1.02 | 8 | 4 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £6.2m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 27 | 4 | 1 | 1 | 3.7 | Ā£7.5ā7.3 |
| 2024/25 | 185 | 34 | 18 | 6 | 20.8 | Ā£6.0ā6.9 |
| 2023/24 | 131 | 29 | 12 | 4 | 12.4 | Ā£6.0ā5.7 |
| 2022/23 | 111 | 16 | 7 | 4 | 6.7 | Ā£5.5ā5.3 |
| 2021/22 | 92 | 0 | 7 | 2 | 0.0 | Ā£6.0ā5.7 |
Next match: at Crystal Palace, Sun 25 Oct, 14:00 UK.