Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11–GW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10–90% range for each.
Over the next three gameweeks our model projects 10.8 points for Buendía: a solid option at £5.9m. The price has moved down £0.1m since the season started.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | NEW (A) | 71 | 0.24 | 11 | 3 | |||
| 6 | BRE (H) 2-2 | 63 | 1 | 0.50 | 10 | 4 | ||
| 5 | TOT (A) 3-2 | 90 | 1 | 0.21 | 15 | 3 | 12 | |
| 4 | NFO (H) 1-2 | 62 | 0.01 | 5 | 2 | |||
| 3 | HUL (A) 0-0 | 74 | 0.66 | 2 | 3 | |||
| 2 | ARS (H) 0-1 | 90 | 0.06 | 5 | 2 | |||
| 1 | BHA (A) 0-4 | 85 | 0.22 | 7 | 2 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £5.9m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 102 | 21 | 6 | 2 | 5.6 | £5.5→5.3 |
| 2024/25 | 11 | 0 | 0 | 0 | 0.7 | £5.5→5.1 |
| 2023/24 | 0 | 0 | 0 | 0 | 0.0 | £6.0→5.7 |
| 2022/23 | 117 | 27 | 5 | 3 | 10.3 | £6.0→5.7 |
| 2021/22 | 107 | 0 | 4 | 6 | 0.0 | £6.5→6.1 |
Next match: vs Man City, Sat 24 Oct, 12:30 UK.