Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11βGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10β90% range for each.
Over the next three gameweeks our model projects 2.7 points for Hudson-Odoi: hard to recommend at the moment at Β£5.8m. The price has moved down Β£0.2m since the season started.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | ARS (H) | 5 | 0.06 | 2 | 1 | |||
| 6 | CRY (A) 1-3 | 18 | 0.02 | 0 | 1 | |||
| 5 | COV (H) 0-1 | 0 | 0.00 | 0 | 0 | |||
| 4 | AVL (A) 2-1 | 0 | 0.00 | 0 | 0 | |||
| 3 | TOT (H) 0-0 | 0 | 0.00 | 0 | 0 | |||
| 2 | LIV (A) 2-2 | 1 | 0.00 | 0 | 1 | |||
| 1 | LEE (H) 0-1 | 0 | 0.00 | 0 | 0 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now Β£5.8m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 88 | 21 | 3 | 4 | 5.8 | Β£6.0β5.7 |
| 2024/25 | 103 | 25 | 5 | 3 | 5.1 | Β£5.5β5.1 |
| 2023/24 | 109 | 20 | 8 | 2 | 4.7 | Β£5.0β4.7 |
| 2022/23 | 0 | 0 | 0 | 0 | 0.0 | Β£5.5β5.3 |
| 2021/22 | 49 | 0 | 1 | 4 | 0.0 | Β£5.5β5.3 |
Next match: at Ipswich Town, Fri 23 Oct, 20:00 UK.