Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11βGW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10β90% range for each.
Over the next three gameweeks our model projects 9.2 points for Munoz: a rotation-level option at Β£6.5m.
Points per gameweek
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Next match: vs Brighton, Sun 25 Oct, 14:00 UK.
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | BRE (A) | 78 | 1 | 0.21 | 4 | 2 | 9 | |
| 6 | MCI (H) 0-3 | 90 | 0.06 | 6 | 2 | |||
| 5 | BOU (A) 1-0 | 18 | 0.06 | 3 | 1 | |||
| 4 | FUL (H) 0-0 | 59 | 0.10 | 2 | 1 | |||
| 3 | IPS (A) 2-0 | 63 | 0.02 | 4 | 3 | |||
| 2 | NFO (H) 2-2 | 90 | 1 | 0.51 | 7 | 6 | ||
| 1 | NEW (A) 2-2 | 27 | 1 | 0.14 | 0 | 4 |
Net transfers per gameweek: blue in, red out. Price now Β£6.5m.
FPL totals (measured)
No previous Premier League FPL seasons.