Bars = expected points. Dashed outline = next gameweek's 90th-percentile ceiling.
GW11–GW15 projections and ranges are in Pro. Free shows the next 3 gameweeks. Pro shows every gameweek the model covers, with a 10–90% range for each.
Over the next three gameweeks our model projects 10.6 points for Tavernier: a solid option at £6.1m. The price has moved up £0.1m since the season started.
Points per gameweek
| GW | Opponent | Min | G | A | xGI | DC | Bonus | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | SUN (H) | 78 | 1 | 1.35 | 10 | 2 | 10 | |
| 6 | CHE (A) 1-5 | 72 | 0.04 | 5 | 1 | |||
| 5 | LIV (H) 0-1 | 74 | 0.11 | 6 | 2 | |||
| 4 | BRE (H) 2-2 | 82 | 1 | 0.67 | 8 | 2 | 8 | |
| 3 | NEW (A) 2-2 | 88 | 1 | 1.06 | 9 | 3 | 10 | |
| 2 | EVE (H) 1-1 | 90 | 0.30 | 11 | 1 | |||
| 1 | MCI (A) 1-2 | 90 | 1 | 0.48 | 8 | 3 | 10 |
Managers who own the player, and net transfers, by gameweek (measured FPL data)
Net transfers per gameweek: blue in, red out. Price now £6.1m.
FPL totals (measured)
| Season | Pts | Starts | G | A | xGI | Price |
|---|---|---|---|---|---|---|
| 2025/26 | 137 | 31 | 7 | 4 | 13.7 | £5.5→5.3 |
| 2024/25 | 87 | 20 | 3 | 7 | 9.2 | £5.5→5.4 |
| 2023/24 | 89 | 25 | 3 | 4 | 8.1 | £5.5→5.0 |
| 2022/23 | 94 | 19 | 5 | 4 | 4.5 | £5.0→4.7 |
Next match: at Man Utd, Sun 25 Oct, 14:00 UK.